
.jpg) 
            | Item # | Item Name | Travel Range | Open Loop Resolution | Unloaded Resonant Frequency | Push Force Capacity | Pull Force Capacity | Electrical Capacitance | Click Link for More Information | 
|---|---|---|---|---|---|---|---|---|
| P-820.10 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 15 µm | N/A 0.15 nm | N/A 22 kHz | N/A 50 N | N/A 10 N | N/A 0.3 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-820.30 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 45 µm | N/A 0.45 nm | N/A 12 kHz | N/A 50 N | N/A 10 N | N/A 1.0 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-810.10 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 15 µm | N/A | N/A 22 kHz | N/A 50 N | N/A 1 N | N/A 0.3 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-810.30 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 45 µm | N/A | N/A 12 kHz | N/A 50 N | N/A 1 N | N/A 1 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-830.10 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 15 µm | N/A | N/A 23.00 kHz | N/A 1000 N | N/A 5 N | N/A 1.5 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-830.30 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 45 µm | N/A | N/A 10 kHz | N/A 1000 N | N/A 5 N | N/A 4.5 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
| P-830.40 | N/A Small-Load Open-Loop Piezo Linear Actuators (PZT) | N/A 60 µm | N/A | N/A 8.50 kHz | N/A 1000 N | N/A 5 N | N/A 6 µF ±20% | N/A												Specifications, CAD / Drawings, Manuals, Videos | 
